VR1-3~VR5-12
产品介紹
IRE RANGE A.W.G. mm2 | ITEM NO. | Stud Size | Dimensions (mm) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
American | Metric | Ød2 | B | F | L | H | Ød | ØD | T | |||
22-16 A.W.G. 0.5-1.5 mm2 |
VR1-3 | #4 | 3.0 | 3.2 | 5.5 | 4.8 | 17.5 | 10.0 | 1.7 | 4.2 | 0.75 | |
VR1-3.5S | #6 | 3.5 | 3.7 | 5.5 | 4.8 | 17.5 | ||||||
VR1-3.5 | #6 | 3.5 | 3.7 | 6.6 | 6.3 | 19.6 | ||||||
VR1-4S | #8 | 4.0 | 4.3 | 6.6 | 6.3 | 19.6 | ||||||
VR1-4 | #8 | 4.0 | 4.3 | 8.0 | 7.0 | 21.0 | ||||||
VR1-5 | #10 | 5.0 | 5.3 | 8.0 | 7.0 | 21.0 | ||||||
VR1-6 | 1/4 | 6.0 | 6.4 | 11.6 | 11.1 | 26.9 | ||||||
VR1-8 | 5/16 | 8.0 | 8.4 | 11.6 | 11.1 | 26.9 | ||||||
VR1-10 | 3/8 | 10.0 | 10.5 | 13.6 | 13.9 | 30.7 | ||||||
16-14 A.W.G. 1.5-2.5 mm2 |
VR2-3 | #4 | 3.0 | 3.2 | 6.6 | 4.3 | 17.6 | 10.0 | 2.3 | 4.6 | 0.8 | |
VR2-3.5S | #6 | 3.5 | 3.7 | 6.6 | 4.3 | 17.6 | ||||||
VR2-3.5 | #6 | 3.5 | 3.7 | 6.6 | 6.3 | 19.6 | ||||||
VR2-4S | #8 | 4.0 | 4.3 | 6.6 | 6.3 | 19.6 | ||||||
VR2-4 | #8 | 4.0 | 4.3 | 8.5 | 7.8 | 22.0 | ||||||
VR2-5S | #10 | 5.0 | 5.3 | 8.5 | 7.8 | 22.0 | ||||||
VR2-5 | #10 | 5.0 | 5.3 | 9.5 | 7.3 | 22.0 | ||||||
VR2-6 | 1/4 | 6.0 | 6.4 | 12.0 | 11.0 | 27.0 | ||||||
VR2-8 | 5/16 | 8.0 | 8.4 | 12.0 | 11.0 | 27.0 | ||||||
VR2-10 | 3/8 | 10.0 | 10.5 | 13.6 | 13.9 | 30.7 | ||||||
14-12 A.W.G. 2.5-4mm2 |
VR3-4 | #8 | 4.0 | 4.3 | 8.0 | 7.8 | 24.8 | 13.0 | 2.9 | 6.3 | 1.0 | |
VR3-5 | #10 | 5.0 | 5.3 | 8.0 | 7.8 | 24.8 | ||||||
VR3-5L | #10 | 5.0 | 5.3 | 12.0 | 9.4 | 28.4 | ||||||
VR3-6 | 1/4 | 6.0 | 6.4 | 12.0 | 9.4 | 28.4 | ||||||
VR3-8 | 5/16 | 8.0 | 8.4 | 15.0 | 13.3 | 33.8 | ||||||
VR3-10 | 3/8 | 10.0 | 10.5 | 15.0 | 13.3 | 33.8 | ||||||
VR3-12 | 1/2 | 12.0 | 13.0 | 19.2 | 16.0 | 38.6 | ||||||
12-10 A.W.G. 4-6mm2 |
VR5-3.5 | #6 | 3.5 | 3.7 | 7.2 | 5.9 | 22.5 | 13.0 | 3.4 | 6.6 | 1.0 | |
VR5-4S | #8 | 4.0 | 4.3 | 7.2 | 5.9 | 22.5 | ||||||
VR5-4 | #8 | 4.0 | 4.3 | 9.5 | 8.3 | 26.0 | ||||||
VR5-5 | #10 | 5.0 | 5.3 | 9.5 | 8.3 | 26.0 | ||||||
VR5-6 | 1/4 | 6.0 | 6.4 | 12.0 | 10.5 | 29.5 | ||||||
VR5-8 | 5/16 | 8.0 | 8.4 | 15.0 | 13.7 | 34.2 | ||||||
VR5-10 | 3/8 | 10.0 | 10.5 | 15.0 | 13.7 | 34.2 | ||||||
VR5-12 | 1/2 | 12.0 | 13.0 | 19.2 | 16.0 | 38.6 |