日东903UL
产品介紹
描述 :
此为铁氟龙基材背SLICON之胶带,具有耐磨擦及耐高温的特性,大多用在需要耐高温及有强酸或强碱之绝缘使用.灰色.
特性 :
耐高温,低磨擦系数,耐酸碱.
规格 :
NITOFLON Adhesive Tape
No.903UL
Size Designation : Thickness X Width X Length
Thickness (mm) | Width (mm) | Length (M) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.08 | *5 | *9 | *10 | *13 | *15 | *18 | *19 | *20 | *22 | *25 | *30 | *38 | 10 |
*40 | *50 | *75 | 80 | *100 | *150 | *200 | *250 | *300 | 350 | 400 | 450 | ||
*13 | 19 | 25 | 38 | 40 | 50 | 75 | 100 | 33 | |||||
0.13 | 5 | 9 | *10 | *13 | 15 | 18 | *19 | 20 | 22 | *25 | *30 | *38 | 10 |
*40 | *50 | *75 | 80 | *100 | 150 | 200 | *250 | *300 | 350 | 400 | 450 | ||
0.18 | 5 | 9 | *10 | *13 | 15 | 18 | *19 | 20 | 22 | *25 | *30 | *38 | |
*40 | *50 | *75 | 80 | *100 | 150 | 200 | *250 | *300 | 350 | 400 | 450 | ||
0.23 | 5 | 9 | *10 | *13 | 15 | 18 | *19 | 20 | 22 | *25 | *30 | *38 | |
40 | *50 | *75 | 80 | *100 | 150 | 200 | *250 | 300 | 350 | 400 | 450 |
Note : Thickness includes the adhesive.
Standard sizes are marked*.
Widths not indicated in the table are available as a special order within the following par
Width : 4~450mm.1~5mm increments according to width. Maximum width :Up to 540mm.