EVY1-3~EVY5-8
产品介紹
描述 :
VINYL-INSULATED SPADE TERMINALS (EASY-ENTRY)
WIRE RANGE A.W.G. mm2 | ITEM NO. | Stud Size | Dimensions (mm) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
American | Metric | d2 | B | F | L | H | Ød | ØD | T | |||
22-16 A.W.G. 0.5-1.5 mm2 |
EVY1-3 | #4 | 3.0 | 3.2 | 5.8 | 6.3 | 21.5 | 10.5 | 1.7 | 4.1 | 0.75 | |
EVY1-3.5S | #6 | 3.5 | 3.7 | 5.8 | 6.3 | 21.5 | ||||||
EVY1-3.5 | #6 | 3.5 | 3.7 | 6.4 | 6.3 | 21.5 | ||||||
EVY1-4S | #8 | 4.0 | 4.3 | 6.4 | 6.3 | 21.5 | ||||||
EVY1-4 | #8 | 4.0 | 4.3 | 7.2 | 6.3 | 21.5 | ||||||
EVY1-4L | #8 | 4.0 | 4.3 | 8.1 | 7.0 | 22.2 | ||||||
EVY1-5S | #10 | 5.0 | 5.3 | 8.1 | 7.0 | 22.2 | ||||||
EVY1-5 | #10 | 5.0 | 5.3 | 9.5 | 7.0 | 22.2 | ||||||
EVY1-6S | 1/4 | 6.0 | 6.4 | 9.5 | 7.0 | 22.2 | ||||||
EVY1-6 | 1/4 | 6.0 | 6.4 | 12.0 | 11.0 | 27.9 | ||||||
16-14 A.W.G. 1.5-2.5 mm2 |
EVY2-3 | #4 | 3.0 | 3.2 | 5.8 | 6.5 | 22.2 | 11.0 | 2.3 | 4.5 | 0.8 | |
EVY2-3.5S | #6 | 3.5 | 3.7 | 5.8 | 6.5 | 22.2 | ||||||
EVY2-3.5 | #6 | 3.5 | 3.7 | 6.4 | 6.5 | 22.2 | ||||||
EVY2-4S | #8 | 4.0 | 4.3 | 6.4 | 6.5 | 22.2 | ||||||
EVY2-4 | #8 | 4.0 | 4.3 | 7.2 | 6.5 | 22.2 | ||||||
EVY2-4L | #8 | 4.0 | 4.3 | 8.5 | 7.3 | 23.0 | ||||||
EVY2-5S | #10 | 5.0 | 5.3 | 8.5 | 7.3 | 23.0 | ||||||
EVY2-5 | #10 | 5.0 | 5.3 | 9.5 | 7.0 | 22.7 | ||||||
EVY2-6S | 1/4 | 6.0 | 6.4 | 9.5 | 7.0 | 22.7 | ||||||
EVY2-6 | 1/4 | 6.0 | 6.4 | 12.0 | 11.0 | 28.4 | ||||||
12-10 A.W.G. 4-6 mm2 |
EVY5-3.5S | #6 | 3.5 | 3.7 | 7.2 | 7.5 | 26.0 | 13.0 | 3.4 | 6.5 | 1.0 | |
EVY5-3.5 | #6 | 3.5 | 3.7 | 8.3 | 7.5 | 26.0 | ||||||
EVY5-4S | #8 | 4.0 | 4.3 | 8.3 | 7.5 | 26.0 | ||||||
EVY5-4 | #8 | 4.0 | 4.3 | 9.5 | 7.5 | 25.7 | ||||||
EVY5-5 | #10 | 5.0 | 5.3 | 9.5 | 7.5 | 25.7 | ||||||
EVY5-6 | 1/4 | 6.0 | 6.4 | 12.0 | 12.0 | 31.7 | ||||||
EVY5-8 | 5/16 | 8.0 | 8.4 | 13.5 | 12.2 | 31.7 |