ENR1-3~ENR5-12
产品介紹
WIRE RANGE A.W.G. mm2 | ITEM NO. | Stud Size | Dimensions (mm) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
American | Metric | Ød2 | B | F | L | H | Ød | ØD | T | |||
22-16 A.W.G. 0.5-1.5 mm 2 |
EVR1-3 | #4 | 3.0 | 3.2 | 5.5 | 4.8 | 18.0 | 10.5 | 1.7 | 4.1 | 0.75 | |
EVR1-3.5S | #6 | 3.5 | 3.7 | 5.5 | 4.8 | 18.0 | ||||||
EVR1-3.5 | #6 | 3.5 | 3.7 | 6.6 | 6.3 | 20.1 | ||||||
EVR1-4S | #8 | 4.0 | 4.3 | 6.6 | 6.3 | 20.1 | ||||||
EVR1-4 | #8 | 4.0 | 4.3 | 8.0 | 7.0 | 21.5 | ||||||
EVR1-5 | #10 | 5.0 | 5.3 | 8.0 | 7.0 | 21.5 | ||||||
EVR1-6 | 1/4 | 6.0 | 6.4 | 11.6 | 11.1 | 27.4 | ||||||
EVR1-8 | 5/16 | 8.0 | 8.4 | 11.6 | 11.1 | 27.4 | ||||||
EVR1-10 | 3/8 | 10.0 | 10.5 | 13.6 | 13.9 | 31.2 | ||||||
16-14 A.W.G. 1.5-2.5 mm2 |
EVR2-3 | #4 | 3.0 | 3.2 | 6.6 | 4.3 | 18.6 | 11.0 | 2.3 | 4.5 | 0.8 | |
EVR2-3.5S | #6 | 3.5 | 3.7 | 6.6 | 4.3 | 18.6 | ||||||
EVR2-3.5 | #6 | 3.5 | 3.7 | 6.6 | 6.3 | 20.6 | ||||||
EVR2-4S | #8 | 4.0 | 4.3 | 6.6 | 6.3 | 20.6 | ||||||
EVR2-4 | #8 | 4.0 | 4.3 | 8.5 | 7.8 | 23.0 | ||||||
EVR2-5S | #10 | 5.0 | 5.3 | 8.5 | 7.8 | 23.0 | ||||||
EVR2-5 | #10 | 5.0 | 5.3 | 9.5 | 7.3 | 23.0 | ||||||
EVR2-6 | 1/4 | 6.0 | 6.4 | 12.0 | 11.0 | 28.0 | ||||||
EVR2-8 | 5/16 | 8.0 | 8.4 | 12.0 | 11.0 | 28.0 | ||||||
EVR2-10 | 3/8 | 10.0 | 10.5 | 13.6 | 13.9 | 31.7 | ||||||
12-10 A.W.G. 4-6 mm 2 |
EVR5-3.5 | #6 | 3.5 | 3.7 | 7.2 | 5.9 | 22.5 | 13.0 | 3.4 | 6.5 | 1.0 | |
EVR5-4S | #8 | 4.0 | 4.3 | 7.2 | 5.9 | 22.5 | ||||||
EVR5-4 | #8 | 4.0 | 4.3 | 9.5 | 8.3 | 26.0 | ||||||
EVR5-5 | #10 | 5.0 | 5.3 | 9.5 | 8.3 | 26.0 | ||||||
EVR5-6 | 1/4 | 6.0 | 6.4 | 12.0 | 10.5 | 29.5 | ||||||
EVR5-8 | 5/16 | 8.0 | 8.4 | 15.0 | 13.7 | 34.2 | ||||||
EVR5-10 | 3/8 | 10.0 | 10.5 | 15.0 | 13.7 | 34.2 | ||||||
EVR5-12 | 1/2 | 12.0 | 13.0 | 19.2 | 16.0 | 38.6 |