醫療器材熱縮管
产品介紹
特性 :
醫療认證熱縮管MT系列,超薄熱縮管,也可用於其他用途
規格 :
Altera™ MicroFit
Heat - Shrinkable Tubing
This specification covers the requirements for two types of single wall, electrical insulating, extruded tubing whose diameters will reduce to a predetermined size upon application of heat in excess of 175° C (347° F) for MT1000 and 140° C (284° F) for MT2000. The tubing shall be homogenous and essentially free from flaws, defects, pinholes, seams, cracks or inclusions.
The tubing is fabricated from materials, which meet the requirements of U.S. Pharmacopeia Class VI Plastics. Color shall be translucent or black unless otherwise specified.
Table 1: Dimensions inches (mm)
As Supplied | Recovered | ||
---|---|---|---|
Size | Expanded I.D. Minimum (D) | Recovered I.D. Maximum (d) | Recovered Wall Maximum (W) |
MFT-*- No.1-** | .014 (.356) | .007 (.178) | .005 (.127) |
MFT-*- No.2-** | .024 (.610) | .012 (.305) | .006 (.152) |
MFT-*- No.33-** | .045 (1.143) | .017 (.432) | .007 (.118) |
MFT-*- No.65-** | .025 (.635) | .010 (.254) | .013 (.330) |
* = material MT1000 or MT2000
** = color
MT1000 is semi-rigid polyvinylidene material.
MT2000 is medical grade polyolefin material.
MT1000
Property | Unit | Requirement | Test Method |
---|---|---|---|
Physical | |||
* Dimensions | Inches(mm) | In accordance with Table 1 | ASTM D 2671 |
Tensile Strength | PSI (MPa) | 5000 minimum(34.5) | ASTM D 2671, |
Ultimate Elongation | Percent | 150 minimum | 2"/ minute |
Secant Modulus (as supplied) | PSI (MPa) | 1x105 minimum(690) | ASTM D 2671 |
Electrical Dielectric Strength |
Volts/mil Volts/mm |
800 minimum (31,500) | ASTM D 2671 |
Dielectric Withstand 3000V, 60 Hz |
sec | 60 minimum | ASTM D 2671 |
Heavy Metals Analysis Cadmium Mercury Lead Bismuth Antimony |
ppm | 1 maximum (total of all metals) |
USP XXII Physicochemical Tests-Plastics (Note 1) |
MT2000
Property | Unit | Requirement | Test Method |
---|---|---|---|
Physical | |||
* Dimensions | Inches(mm) | In accordance with Table 1 | ASTM D 2671 |
* Tensile Strength | PSI (MPa) | 3000 minimum(20.7) | ASTM D 2671, |
* Ultimate Elongation | Percent | 200 minimum | 2"/ minute |
Secant Modulus (as supplied) | PSI (MPa) | 5x104 minimum(344) | ASTM D 2671 |
Electrical Dielectric Strength |
Volts/mil Volts/mm |
1000 minimum (39,360) | ASTM D 2671 |