double-coated adhesive tapes
Product Introduction
From general purposes in the office and home, to fields such as electronics, automobiles, housing, and construction, double-coated tapes play many roles. Based on technological expertise accumulated over the years, Nitto Denko has developed numerous double-coated tape products to meet a range of customer needs. Please select appropriate tapes for your materials and purposes of use.
List of double-coated adhesive tapes
Product No. | Base | Total thickness | General properties | ||
---|---|---|---|---|---|
Peeling strength | Shear strength | ||||
N/20mm wide | N/20mmx20mm | ||||
For general component-attachment applications | No.500 | Nonwoven fabric | 0.17 | 12.5 | 390 |
TW-Y01 | Nonwoven fabric | 0.16 | 15.2 | 480 | |
No.501L | Nonwoven fabric | 0.16 | 9.4 | 500 | |
No.5015 | Nonwoven fabric | 0.12 | 16.0 | 370 | |
No.532 | Polyester film | 0.06 | 7.2 | 340 | |
0.08 | |||||
0.125 | |||||
If disassembly is requires | No.5000NS | Nonwoven fabric | 0.16 | 16.0 | 450 |
No.5000N(C) | Nonwoven fabric | 0.16 | 16.0 | 450 | |
If cushioning is required | No.5713 | Specialy foamed Polyethylene | 0.33 | 9.9 | 300 |
No.541 | Foamed butyl rubber | 0.75 | 12.4 | 260 | |
If flame retardancy is required | No.5011N | Nonwoven fabric | 0.15 | 14.3 | 340 |
If heat resistance is necessary | No.5911 | Baseless | 0.03 | 7.3 | 470 |
0.05 | |||||
No.5919M | Baseless | 0.05 | 8.5 | 450 | |
No.5915 | Baseless | 0.05 | 11.6 | 480 | |
For bonding of items that do not easily adhere | No.5302A | Polyester film | 0.085 | (side 1) 10.0 (side 2) 11.4 |
400 |
VR-5321 | Polyester film | 0.15 | (side 1) 20.4 (side 2) 11.8 |
510 | |
If transparency is required | CS9621 | Baseless | 0.025 | For glass 6.6For PET 5.1 | - |
If thin tape is required | MC-2033 | Polyester film | 0.035 | 7.0 | 100 |
For permanent bonding | M-5205 | Nonwoven fabric | 0.09 | 23.8 | 1,600 |
M-5213SS | Polyester film | 0.16 | 14.3 | 90 | |
M-5251 | Nonwoven fabric | 0.08 | 29.4 | 310 | |
If temporary fixing of very uneven substrates is required | PF-370 | Specially foamed polyethylene | 1.2 | 13.1 | 120 |
If strong adhesion of metal panels is required | HJ-0240 | Nonwoven fabric | 0.40 | 19.7 | 520 |
HJ-9210 | Baseless | 1.15 | 40.0 | 280 | |
If the tape itself must be water-soluble | No.509A | Nonwoven fabric | 0.10 | 5.5 | 90 |
No.5091 | Nonwoven fabric | 0.10 | 4.6 | 120 | |
For fixing printing plates | No.535A | Polyester film | 0.12 | (side 1) 7.5 (side 2) 5.4 |
350 |