Spaghtti Tube
Product Introduction
AWG size :
Product No. | Inside diameter(mm) | Outside diamete (mm) | Wall thickness (mm) | Length (m) |
---|---|---|---|---|
AWG-30 | 0.30 | 0.76 | 0.23 | 50 |
AWG-28 | 0.38 | 0.84 | ||
AWG-26 | 0.46 | 0.92 | ||
AWG-24 | 0.56 | 1.06 | 0.25 | |
AWG-22 | 0.68 | 1.18 | ||
AWG-20 | 0.86 | 1.46 | 0.30 | |
AWG-19 | 0.96 | 1.56 | ||
AWG-18 | 1.04 | 1.67 | ||
AWG-17 | 1.19 | 1.79 | ||
AWG-16 | 1.35 | 1.95 | ||
AWG-15 | 1.50 | 2.10 | 30 | |
AWG-14 | 1.68 | 2.28 | ||
AWG-13 | 1.93 | 2.53 | ||
AWG-12 | 2.16 | 2.76 | ||
AWG-11 | 2.41 | 3.01 | ||
AWG-10 | 2.69 | 3.29 | ||
AWG-9 | 3.00 | 3.72 | 0.36 | |
AWG-8 | 3.38 | 4.10 | ||
AWG-7 | 3.76 | 4.48 | ||
AWG-6 | 4.22 | 4.94 | ||
AWG-5 | 4.72 | 5.44 | ||
AWG-4 | 5.28 | 6.00 | 10 | |
AWG-3 | 5.94 | 6.66 | ||
AWG-2 | 6.68 | 7.40 | ||
AWG-1 | 7.47 | 8.19 | ||
AWG-0 | 8.38 | 9.10 |
Please contact us concerning sizes not mentioned above and colored tubes.
Inch size :
Nominal dimensions | insde diameter (mm) | Outside diameter (mm) | Wall thickness (mm) | Length (m) |
---|---|---|---|---|
1/8 | 2.18 | 3.18 | 0.5 | 10 20 50 100 |
3/16 | 3.15 | 4.75 | 0.8 | |
1/4 | 3.95 | 6.35 | 1.2 | |
4.35 | 6.35 | 1.0 | ||
3/8 | 6.35 | 9.53 | 1.59 | |
7.53 | 9.53 | 1.0 | ||
1/2 | 9.53 | 12.7 | 1.59 | |
10.7 | 12.7 | 1.0 | ||
3/4 | 15.87 | 19.05 | 1.59 | |
1 | 22.2 | 25.4 | 1.6 |
Please contact us concerning sizes not mentioned above.
Millimeter size :
Nominal dimensions | insde diameter (mm) | Outside diameter (mm) | Wall thickness (mm) | Length (m) |
---|---|---|---|---|
0.25x0.75 | 0.25 | 0.75 | 0.25 | 10.0 |
0.5x1.5 | 0.5 | 1.5 | 0.5 | |
0.8x1.8 | 0.8 | 1.8 | 0.5 | |
1x2 1x3 |
1.0 | 2.0 | 0.5 | |
3.0 | 1.0 | |||
1.5x2.5 | 1.5 | 2.5 | 0.5 | |
1.5x3.5 | 3.5 | 1.0 | ||
2x3 2x4 |
2.0 | 3.0 | 0.5 | |
4.0 | 1.0 | |||
2.5x3.5 | 2.5 | 3.5 | 0.5 | |
3x4 3x5 |
3.0 | 4.0 | 0.5 | |
5.0 | 1.0 | |||
4x5 4x6 |
4.0 | 5.0 | 0.5 | |
6.0 | 1.0 | |||
5x6 5x7 |
5.0 | 6.0 | 0.5 | |
7.0 | 1.0 | |||
6x7 6x8 |
6.0 | 7.0 | 0.5 | |
8.0 | 1.0 | |||
7x8 7x9 |
7.0 | 8.0 | 0.5 | |
9.0 | 1.0 | |||
8x9 8x10 |
8.0 | 9.0 | 0.5 | |
10.0 | 1.0 | |||
9x10 9x11 |
9.0 | 10.0 | 0.5 | |
11.0 | 1.0 | |||
10x11 10x12 |
10.0 | 11.0 | 0.5 | |
12.0 | 1.0 | |||
11x13 | 11.0 | 13.0 | 1.0 | |
12x14 | 12.0 | 14.0 | ||
13x15 | 13.0 | 15.0 | ||
14x16 | 14.0 | 16.0 | ||
15x18 | 15.0 | 18.0 | 1.5 | |
16x19 | 16.0 | 19.0 | 1.0 | |
18x21 | 18.0 | 21.0 | ||
20x23 | 20.0 | 23.0 | ||
22x25 | 22.0 | 25.0 | ||
25x29 | 25.0 | 29.0 | 2.0 | |
30x34 | 30.0 | 34.0 | ||
35x39 | 35.0 | 39.0 | ||
40x44 | 40.0 | 44.0 | ||
45x49 | 45.0 | 49.0 | ||
50x54 | 50.0 | 54.0 |
Please contact us concerning sizes not mentioned above and colored tubes.