IRRAX SLEEVE SCT200、SCT250
Product Introduction
Description :
CHARACTERISTICS: High flexibility provides easy installation and covering to bushar Superior non-tracking property with non carbon material Excellent insulation properties High resistance to weathering.
IRRAX SLEEVE SCT200、SCT250
DIMENSIONS :
PROPERTIES :
TEST METHOD | ||
---|---|---|
TENSILE STRENGTH | ISO 37 | 5.88 N/mm2 |
ELONGATION | ISO 37 | 500% |
140℃ 7DAYS, AFTER AGING TENSILE STRENGTH ELONGATION |
ISO 37 ISO 37 |
4.90N/mm2 300% |
COLD BEND - 40℃ 4HOURS |
ASTM D2671PROCEDUREC | NO CRACK |
TRACKING RESISTANCE | ASTM D2303 | 1 hour PASS |
DIELECTRIC STRENGTH | IEC 243 | 10KV/mm |
DIELECTRIC CONSTANT | IEC 250 | 2.6 |
VOLUME RESISTIVITY | IEC 93 | 1 x 10Ohm-cm |
ADDITIONAL PROPERTIES | BROWN |
Unit:mm
Size | D | W Thickness | |
---|---|---|---|
Before shrinkage | After shrinkage | ||
SCT200-10/25 | 25 | 10 | 2.0 |
SCT200-18/40 | 40 | 18 | 2.3 |
SCT200-28/60 | 60 | 28 | 2.5 |
SCT200-48/100 | 100 | 48 | 2.5 |
SCT200-68/150 | 150 | 68 | 2.5 |
SCT250-10/25 | 25 | 10 | 3.5 |
SCT250-18/40 | 40 | 18 | 3.5 |
SCT250-28/60 | 60 | 28 | 3.5 |
SCT250-32/75 | 75 | 32 | 3.5 |
SCT250-48/100 | 100 | 48 | 3.5 |
SCT250-65/117 | 117 | 65 | 3.5 |
More detaild product specification data available on request