CHUKOH FLO® ADHESIVE TAPE
Product Introduction
Product No | Thickness(mm) | Width(mm) | Length(mm) |
---|---|---|---|
AGF-100 | 0.13 | 13,19,25,30,38,50,100, 150,200,250,300,450 |
10 |
0.15 | |||
0.18 | |||
0.30 | |||
AGF-100A | 0.13 | 13,19,25,30,38,50,100 ,150,200,250,300,450 |
10 |
0.15 | |||
0.18 | |||
0.30 | |||
ASF-110 | 0.08 | 13,19,25,30,38,50,100, 200,250,300 |
10 |
0.13 | |||
0.18 | |||
0.23 | |||
AGF-400-3 | 0.12 | 1000(Maximum) | 10 |
AGF-500-3 | 0.13 | ||
AGF-400-4 | 0.14 | ||
AGF-500-4 | 0.15 | ||
AGF-400-6 | 0.17 | ||
AGF-500-6 | 0.18 | ||
AGF-400-10 | 0.29 | ||
AGF-500-10 | 0.30 | ||
AGB-500-6 | 0.18 | ||
API-114 | 0.06 | 450(Maximum) | 20 |
0.08 | 100 | ||
AUE-112 | 0.18 | 300(Maximum) | 40 |
0.30 | 20 |
Main uses
lining of chutes and hoppers/covering of drier rolls used for non-woven cloth and paper/covering of heat sealing heater/insulating spacers/wrapping of wiring connections/others.
*AGF,ASF and API series products are certified to meet UL standard.