CHUKOH FLO; ADHESIVE TAPE
Product Introduction
Description :
A pressure sensitive tape. The basic materials consist of our Fabrics, fluoroplastic films and other materials.
Character :
- *Its surface is anti-stick.
- *It permits continuous use over a wide temperature range.
- *It has excellent electrical insulation properties.
Typical dimensions of ADHESIVE TAPES | |||
---|---|---|---|
Product No. | Thickness (mm) | Width (mm) | Length (m) |
AGF-100 | 0.13 | 13,19,25,30,38,50,100, 150,200,250,300,450 |
10 |
0.15 | |||
0.18 | |||
0.30 | |||
AGF-100A | 0.13 | 13,19,25,38,50,100, 150,200,250,300,450 |
10 |
0.15 | |||
0.18 | |||
0.30 | |||
ASF-110 | 0.08 | 13,19,25,38,50, 100,200,250,300 |
10 |
0.13 | |||
0.18 | |||
0.23 | |||
AGF-400-3 | 0.12 | 1000(Maximum) | 10 |
AGF-500-3 | 0.13 | ||
AGF-400-4 | 0.14 | ||
AGF-500-4 | 0.15 | ||
AGF-400-6 | 0.17 | ||
AGF-500-6 | 0.18 | ||
AGF-400-10 | 0.29 | ||
AGF-500-10 | 0.30 | ||
AGF-500-6 | 0.18 | ||
API-114 | 0.06 | 450(Maximum) | 20 |
0.08 | 100 | ||
AUE-112 | 0.18 | 300(Maximum) | 40 |
0.30 | 20 | ||
0.55 | |||
Please contact us concerning sizes not mentioned above. |
Typical properties | |||||
---|---|---|---|---|---|
Product No. | Thickness (mm) | Tensile strength (N/25mm) | Elongation (%) | Adhesive peel strength at peel direction of 180° | Dielectric strength of substrate (kV) |
AGF-500-3 | 0.13 | 259.7 | - | 8.82 | 2.5 |
AGF-500-6 | 0.18 | 602.7 | - | 10.78 | 3.5 |
AGF-100 | 0.13 | 259.7 | - | 8.82 | 2.5 |
0.18 | 602.7 | - | 10.78 | 3.5 | |
AGF-100A | 0.13 | 259.7 | - | 8.23 | 2.5 |
ASF-110 | 0.08 | 56.4 | 150 | 6.57 | 7.6 |
0.13 | 90.6 | 200 | 7.15 | 10.2 | |
0.18 | 125.0 | 200 | 8.33 | 11.9 | |
API-114 | 0.06 | 98 | 60 | 6.20 | 5 |
0.08 | 196 | 60 | 7.40 | 7 | |
AUE-112 | 0.30 | 245 | 300 | 9.80 | 21 |
Values of properties in the table are typical, not guaranteed. |
Typical dimensions of ADHESIVE TAPES | |||
---|---|---|---|
Product No. | Thickness (mm) | Width (mm) | Length (m) |
AGF-100 | 0.13 | 13,19,25,30,38,50,100, 150,200,250,300,450 |
10 |
0.15 | |||
0.18 | |||
0.30 | |||
AGF-100A | 0.13 | 13,19,25,38,50,100, 150,200,250,300,450 |
10 |
0.15 | |||
0.18 | |||
0.30 | |||
ASF-110 | 0.08 | 13,19,25,38,50, 100,200,250,300 |
10 |
0.13 | |||
0.18 | |||
0.23 | |||
AGF-400-3 | 0.12 | 1000(Maximum) | 10 |
AGF-500-3 | 0.13 | ||
AGF-400-4 | 0.14 | ||
AGF-500-4 | 0.15 | ||
AGF-400-6 | 0.17 | ||
AGF-500-6 | 0.18 | ||
AGF-400-10 | 0.29 | ||
AGF-500-10 | 0.30 | ||
AGF-500-6 | 0.18 | ||
API-114 | 0.06 | 450(Maximum) | 20 |
0.08 | 100 | ||
AUE-112 | 0.18 | 300(Maximum) | 40 |
0.30 | 20 | ||
0.55 | |||
Please contact us concerning sizes not mentioned above. |
Typical properties | |||||
---|---|---|---|---|---|
Product No. | Thickness (mm) | Tensile strength (N/25mm) | Elongation (%) | Adhesive peel strength at peel direction of 180° | Dielectric strength of substrate (kV) |
AGF-500-3 | 0.13 | 259.7 | - | 8.82 | 2.5 |
AGF-500-6 | 0.18 | 602.7 | - | 10.78 | 3.5 |
AGF-100 | 0.13 | 259.7 | - | 8.82 | 2.5 |
0.18 | 602.7 | - | 10.78 | 3.5 | |
AGF-100A | 0.13 | 259.7 | - | 8.23 | 2.5 |
ASF-110 | 0.08 | 56.4 | 150 | 6.57 | 7.6 |
0.13 | 90.6 | 200 | 7.15 | 10.2 | |
0.18 | 125.0 | 200 | 8.33 | 11.9 | |
API-114 | 0.06 | 98 | 60 | 6.20 | 5 |
0.08 | 196 | 60 | 7.40 | 7 | |
AUE-112 | 0.30 | 245 | 300 | 9.80 | 21 |
Values of properties in the table are typical, not guaranteed. |