工程塑膠
產品介紹
規格
鐵氨龍 4F | 優拉鋼PA (白) (黑) | MC尼龍板 (米、藍色) | 乙稀龍 NL | PVC | 聚乙稀 PE | 聚丙稀 PP | PEEK | |
---|---|---|---|---|---|---|---|---|
3 Ǿ | 4 Ǿ | 8 Ǿ | 30 Ǿ | 10 Ǿ | 1 5Ǿ | 10 Ǿ | 10 Ǿ | 8 Ǿ |
4 | 5 | 10 | 35 | 12 | 20 | 12 | 12 | 10 |
5 | 6 | 12 | 40 | 15 | 25 | 15 | 15 | 12 |
6 | 8 | 15 | 45 | 20 | 30 | 20 | 20 | 15 |
6.5 | 10 | 18 | 50 | 25 | 35 | 25 | 25 | 18 |
7 | 12 | 20 | 55 | 30 | 40 | 30 | 30 | 20 |
8 | 15 | 22 | 60 | 35 | 45 | 35 | 35 | 25 |
9 | 18 | 25 | 65 | 40 | 50 | 40 | 40 | 30 |
9.5 | 20 | 30 | 70 | 45 | 55 | 45 | 45 | 35 |
10 | 22 | 35 | 75 | 50 | 60 | 50 | 50 | 40 |
12 | 25 | 40 | 80 | 55 | 70 | 55 | 55 | 45 |
13 | 28 | 45 | 85 | 60 | 80 | 60 | 60 | 50 |
14 | 30 | 50 | 90 | 65 | 90 | 65 | 65 | 55 |
15 | 35 | 55 | 95 | 70 | 100 | 70 | 70 | 60 |
16 | 40 | 60 | 100 | 75 | 120 | 75 | 75 | 65 |
18 | 45 | 65 | 105 | 80 | 140 | 80 | 80 | 70 |
20 | 50 | 70 | 110 | 85 | 160 | 85 | 85 | |
22 | 55 | 75 | 115 | 90 | 180 | 90 | 90 | |
25 | 60 | 80 | 120 | 100 | 200 | 100 | 100 | |
28 | 65 | 85 | 125 | 110 | 110 | 110 | ||
30 | 70 | 90 | 130 | 120 | 120 | 120 | ||
35 | 75 | 100 | 140 | 130 | 130 | 130 | ||
40 | 80 | 120 | 150 | 140 | 140 | 140 | ||
45 | 85 | 160 | 150 | 150 | 150 | |||
50 | 90 | 170 | 160 | 160 | 160 | |||
55 | 100 | 180 | 180 | 180 | 180 | |||
60 | 110 | 190 | 200 | 200 | 200 | |||
65 | 120 | 200 | ||||||
70 | 130 | 210 | ||||||
75 | 140 | 220 | ||||||
80 | 150 | 235 | ||||||
85 | 160 | 250 | ||||||
90 | 180 | 280 | ||||||
100 | 200 | 300 | ||||||
110 | 330 | |||||||
120 | ||||||||
130 |
乙稀龍板 (NL | 塑膠鋼POM 尼龍(6N)厚薄板 | P.P PE平板 | PC板本色茶 |
---|---|---|---|
1*1M*2M | 0.2*1M*100M | 1*4尺*8尺 | 0.5mm*1M*2M |
2*1M*2M | 0.25*1M*100M | 15*4尺*8尺 | 0.8mm*1M*2M |
3*1M*2M | 0.3*1M*100M | 2*4尺*8尺 | 1.0mm*1M*2M |
5*1M*2M | 0.4*1M*100M | 3*4尺*8尺 | 2.0mm*4尺*8尺 |
6*1M*2M | 0.5*1M*100M | 4*4尺*8尺 | 3.0mm*4尺*8尺 |
8*1M*2M | 0.8*1M*100M | 5*4尺*8尺 | 4.0mm*4尺*8尺 |
10*1M*2M | 1*1M*100M | 6*4尺*8尺 | 4.5mm*4尺*8尺 |
15*1M*2M | 1.5*1M*100M | 7*4尺*8尺 | 5.0mm*4尺*8尺 |
20*1M*2M | 2*1M*2M | 8*4尺*8尺 | |
25*1M*2M | 3*1M*2M | 10*4尺*8尺 | |
30*1M*2M | 4*1M*2M | 12.5*4尺*尺 | MC尼龍板(米、藍 |
40*1M*2M | 5*1M*2M | 15*4尺*8尺 | 8*1040*1050 |
50*1M*2M | 6*1M*2M | 20*4尺*8尺 | 10*1040*1050 |
8*620*1M | 25*4尺*8尺 | 12*1040*1050 | |
10*620*1M | 30*4尺*8尺 | 15*1040*1050 | |
12*620*1M | 35*4尺*8尺 | 20*1040*1050 | |
矽膠平板(Silicon | 16*620*1M | 40*4尺*8尺 | 25*1040*1050 |
1*1M*2M | 20*620*1M | 45*4尺*8尺 | 30*1040*1050 |
2*1M*2M | 25*620*1M | 50*4尺*8尺 | 40*1040*1050 |
3*1M*2M | 30*620*1M | 50*1040*1050 | |
4*1M*2M | 35*620*1M | ||
5*1M*2M | 40*620*1M | ||
6*1M*2M | 45*620*1M | ||
7*1M*2M | 50*620*1M | ||
8*1M*2M | |||
9*1M*2M | |||
10*1M*2M |