Product Name : GT-2 HEAT SHRINKABLE TUBE
Product Introduction

PRODUCT NAME

1. HALOGEN FREE Heat-Shrinkable Tubing GT2

2. Color:RED、YEL、GRN、BLU、GRY、BLK、WHT

APPLICABLE SPECIFICATION

1. This specification covers the requirements for Flexible Heat-Shrinkable Polyolefin Cross Link Tubing Class I.

2. Voltage 600V Temperature 125℃ Rating.

STAND ARD

1. UL224 File NO.:E257529

2. CAS C22.2 NO.198.1 File NO.:234653

SHRIKABLE PROPERTIES

1. Radial shrinkage:50% min

2. Longitudinal shrinkage:-10% max

3. Minimum shrink temperature:90℃

Nominal Size(mm)Size as supplies(mm)Size as recovered(mm)Standard Length(M)
Inside DiameterWall ThicknessMaximum
Inside Dimeter
Minimum
Wall Thickness
1.0 X 0.2 1.5 ± 0.2 0.20 ± 0.08 0.50 0.33 200
1.5 X 0.2 2.1 ± 0.2 0.20 ± 0.08 0.75 0.36 200
2.0 X 02 2.7 ± 0.2 0.20 ± 0.09 1.00 0.44 200
2.5 X 0.2 3.2 ± 0.2 0.25 ± 0.09 1.25 0.44 200
3.0 X 0.25 3.7 ± 0.3 0.25 ± 0.09 1.50 0.44 200
3.5 X 0.25 4.2 ± 0.3 0.25 ± 0.09 1.75 0.44 200
4.0 X 0.25 4.7 ± 0.3 0.25 ± 0.09 2.00 0.44 200
5.0 X 0.25 5.7 ± 0.3 0.28 ± 0.10 2.50 0.56 100
6.0 X 0.25 6.7 ± 0.4 0.28 ± 0.10 3.00 0.56 100
7.0 X 0.25 7.7 ± 0.4 0.27 ± 0.10 3.50 0.56 100
8.0 X 0.25 8.7 ± 0.4 0.27 ± 0.10 4.00 0.56 100
9.0 X 0.25 9.7 ± 0.4 0.27 ± 0.10 4.50 0.56 100
10.0 X 0.25 10.7 ± 0.4 0.27 ± 0.10 5.00 0.56 100
11.0 X 0.25 11.7 ± 0.4 0.27 ± 0.10 5.50 0.56 100
12.0 X 0.25 12.7 ± 0.4 0.27 ± 0.10 6.00 0.56 100
13.0 X 0.30 13.7 ± 0.4 0.33 ± 0.12 6.50 0.69 50
14.0 X 0.30 14.7 ± 0.4 0.33 ± 0.12 7.00 0.69 50
15.0 X 0.30 15.7 ± 0.5 0.33 ± 0.12 7.50 0.69 50
16.0 X 0.30 16.7 ± 0.5 0.33 ± 0.12 8.00 0.69 50
18.0 X 0.35 18.7 ± 0.5 0.37 ± 0.13 9.00 0.77 50
20.0 X 0.35 20.7 ± 0.6 0.37 ± 0.13 10.0 0.77 50
22.0 X 0.40 22.7 ± 0.6 0.37 ± 0.13 11.0 0.77 50
25.0 X 0.40 25.8 ± 0.8 0.42 ± 0.14 12.5 0.87 50
28.0 X 0.45 28.8 ± 0.8 0.45 ± 0.14 14.0 0.87 50
30.0 X 0.45 30.8 ± 0.8 0.45 ± 0.14 15.0 0.87 50

CHARACTERISTICS

PropertyTest ConditionValues
Tensile strength   10.4MPa(1500psi)min
Elongation   200% min.
Tensile strength after aging 158℃ x 7days
OR
134℃ × 60days
7.3Mpa(1050psi)min.
Elongation after aging 100% min.
Flexibility No crack
Deformation 125℃ × 1hr 50% max.
Heat shock 250℃ × 4hr No crack
Cold bend -30℃ × 1hr No crack
Corrosion of bare copper Aging at 158℃ × 7days after
Humidity conditioned for 1 day
No discoloration or corrosion of copper
Copper stability 100% min. elongation
Flammability   Self-extinguish satisfied VW-1
Dielectric withstand   No breakdown for 60 sec. At 2.5kV (AC)
Breakdown voltage   2.5kV (AC)min.
Dielectric withstand after aging 158℃ × 7days OR 134℃ × 60days No breakdown for 60 sec. At 2.5kV (AC)
Breakdown voltage after aging 2.5kV (AC)min. and retains min. 40% of original value
Volumn resistvivity   10 14Ω-CM min.